Simple Risk Tolerance
Our scientifically-validated risk tolerance solution focuses on what we do best: capturing and presenting client information. We leave the analysis and planning up to you.
See how we compare against other risk tolerance platforms in the market 1
PreciseFP | Riskalyze | Tolerisk | Finametrica | |
---|---|---|---|---|
Risk Assessment Questionnaire | ||||
Risk Score Calculation | ||||
Portfolio Risk Analysis | ||||
Model Portfolio Stress Testing | ||||
Investment Policy Statement | ||||
Lead Generation Capabilities | ||||
Custodian Account Opening | ||||
Customizable Surveys and Questionnaires | ||||
Automated Workflows | ||||
Cost (per year) | $720 | $4200 | $1068 | $990 |
1 The information contained within this chart was based on publicly-available information. If you know any of the information to be inaccurate or out of date, please let us know. We strongly recommend that you conduct your own due diligence before selecting any solution.